Property Attributes
- MLS#5248162
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityLakewood
- NeighborhoodLakewood Realty Companys
- Zip44107
- Style
- Year Built1917
- Taxes$ 5165
- Price$ 289,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.1061 Acres
Data Source:
MLSNow
Property Description
Charming 4-bedroom Colonial in Western Lakewood with all the heavy lifting already done! Features include a newer high-efficiency furnace, central A/C, roof, vinyl replacement windows, and updated electric. All appliances stay for a seamless move. Highlights include an impressive 2-car garage and a fantastic backyard designed for outdoor entertaining. Walkable to Lakewood’s best dining, shopping, and parks. Truly a rare find—schedule your showing today before it's gone!
| Price History | |
|---|---|
| 9/26/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1917 |
| View | City |
| Stories Count | 3 |
| Township | Lakewood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood Realty Companys |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Clifton- North of Detroit |
| ModificationTimestamp | 2026-09-26T08:08:54.570-00:00 |
| City | Lakewood |
| High School District | Lakewood CSD (Cuyahoga)- 1817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5165 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
| Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
| Legal Description | 23 LKRCO SP 66.60NEP 0003 |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1178 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 572 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Paved |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.1061 |
| Lot Size Acres | 0.1061 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective